| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Chas. Lister | Head | M | 64 | Machine Maker for Wool Weaving | Worker | Yorks Leeds |
| Mary Lister | Wife | M | 63 | Yorks Leeds | ||
| Arthur Lister | Son | U | 38 | Carpenter | Worker | Yorks Leeds |
| Jane Lister | Dau | U | 24 | Yorks Leeds |
| Reference: | RG13/4245/21/8/8/56 |
| Registration District: | Leeds |
| Sub-registration District: | Kirkstall |
| Administrative County: | Yorkshire |
| Civil Parish: | Headingley with Burley (Part of) |
| Ecclesiastical Parish: | Burley St. Matthias (Part of) |
| County Borough: | Leeds county Bo. (Part of) |
| Ward of Municipal Borough: | Headingley (Part of) |
| Rural District: | |
| Parliamentary Borough or Division: | Leeds north Div (Part of) |
| Village: | Burley Village (Part of) |
| Address: | 6 Lumley Av. |